Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 February 2025
|
N 12:26 | Xiphos 2 changes history +316 [Salem (2×)] | |||
m |
|
12:26 (cur | prev) +37 Salem talk contribs (→Species Information) Tag: Visual edit: Switched | |||
N |
|
12:25 (cur | prev) +279 Salem talk contribs (Created page with "=='''Species Information'''== 400px|thumb|right|Placeholder '''Name:''' Xithos<br/> '''Pronunciation:''' Zy-th-O-s<br/> '''Creation Date:''' 02/17/2025<br/> =='''Species Lore'''== Placeholder =='''Individual Lore'''== Placeholder") |
11:45 | User creation log User account Salem talk contribs was created by Brynhildr talk contribs (Changed Belegarth Name) |
16 February 2025
N 18:11 | Thalatór diffhist +501 Thali.K talk contribs (Added basic information for the Ranger Thalator) |
N 12:20 | Bambi diffhist +207 Bambi talk contribs (Created page with "=='''Bambi'''== '''Fighting Since:''' 2016 '''Realm:''' Tolaria '''Unit:''' Unaffiliated '''Fighting Style:''' Sword and Board (Downstick), Flailentine, Glaive ---- ==Lore== ----") |
m 12:17 | Sage diffhist −64 Bambi talk contribs |
12:02 | User creation log User account Bambi talk contribs was created |
14 February 2025
21:13 | Keeper Raven diffhist +1,385 RavenKotos talk contribs |
|
14:32 | Lochwald 5 changes history +476 [DaemonSoT (5×)] | |||
|
14:32 (cur | prev) +24 DaemonSoT talk contribs Tag: Visual edit | ||||
|
14:31 (cur | prev) +6 DaemonSoT talk contribs | ||||
|
14:31 (cur | prev) +232 DaemonSoT talk contribs (→Practices) Tag: Visual edit | ||||
|
13:24 (cur | prev) +214 DaemonSoT talk contribs | ||||
|
13:10 (cur | prev) 0 DaemonSoT talk contribs |
14:28 | Sons of Tara diffhist −31 DaemonSoT talk contribs (→Amtgard Knight) |
|
14:26 | Order of the Drawn Sword 9 changes history +500 [DaemonSoT (9×)] | |||
|
14:26 (cur | prev) −10 DaemonSoT talk contribs Tag: Visual edit | ||||
|
14:26 (cur | prev) 0 DaemonSoT talk contribs | ||||
|
14:25 (cur | prev) +6 DaemonSoT talk contribs | ||||
|
14:24 (cur | prev) 0 DaemonSoT talk contribs | ||||
|
14:24 (cur | prev) −13 DaemonSoT talk contribs | ||||
|
14:23 (cur | prev) +1 DaemonSoT talk contribs | ||||
|
14:23 (cur | prev) +298 DaemonSoT talk contribs | ||||
|
14:18 (cur | prev) +1 DaemonSoT talk contribs | ||||
|
14:18 (cur | prev) +217 DaemonSoT talk contribs (→Order of the Drawn Sword) |
|
14:20 | (Upload log) [DaemonSoT (2×)] | |||
|
14:20 DaemonSoT talk contribs uploaded File:OtdS.jpeg | ||||
|
14:14 DaemonSoT talk contribs uploaded File:Drawnswordknights.jpeg |
13 February 2025
|
13:20 | Sons of Tara 9 changes history +332 [DaemonSoT (9×)] | |||
|
13:20 (cur | prev) +18 DaemonSoT talk contribs | ||||
|
13:19 (cur | prev) −4 DaemonSoT talk contribs | ||||
|
13:19 (cur | prev) +1 DaemonSoT talk contribs | ||||
|
13:18 (cur | prev) 0 DaemonSoT talk contribs | ||||
|
13:17 (cur | prev) +89 DaemonSoT talk contribs | ||||
|
13:14 (cur | prev) +129 DaemonSoT talk contribs | ||||
|
13:12 (cur | prev) +47 DaemonSoT talk contribs | ||||
|
13:11 (cur | prev) −5 DaemonSoT talk contribs (→Sons of Tara) | ||||
|
13:11 (cur | prev) +57 DaemonSoT talk contribs |
|
13:16 | (Upload log) [DaemonSoT (3×)] | |||
|
13:16 DaemonSoT talk contribs uploaded File:Sonsmulti.png | ||||
|
13:06 DaemonSoT talk contribs uploaded File:SonsBanner.png | ||||
|
13:01 DaemonSoT talk contribs uploaded File:Sotww2025.jpeg |
12 February 2025
m 22:49 | Keeper Raven diffhist +50 RavenKotos talk contribs (→Fighter's History) |
|
17:36 | Albion 3 changes history 0 [DaemonSoT (3×)] | |||
|
17:36 (cur | prev) 0 DaemonSoT talk contribs Tag: Visual edit | ||||
|
17:31 (cur | prev) −1 DaemonSoT talk contribs | ||||
|
17:30 (cur | prev) +1 DaemonSoT talk contribs Tag: Visual edit |
N 17:36 | Lochwald diffhist +60 DaemonSoT talk contribs (Created page with "Unit Name: Lockwald Realm: Albion Location: Charleston, SC") |
|
17:28 | Sons of Tara 8 changes history +776 [DaemonSoT (8×)] | |||
|
17:28 (cur | prev) +380 DaemonSoT talk contribs | ||||
|
17:21 (cur | prev) −33 DaemonSoT talk contribs | ||||
|
17:21 (cur | prev) +100 DaemonSoT talk contribs | ||||
|
17:19 (cur | prev) +118 DaemonSoT talk contribs | ||||
|
17:17 (cur | prev) +12 DaemonSoT talk contribs (→Titles Acquired) Tag: Visual edit | ||||
|
17:17 (cur | prev) +191 DaemonSoT talk contribs | ||||
|
17:14 (cur | prev) −4 DaemonSoT talk contribs Tag: Visual edit | ||||
|
17:08 (cur | prev) +12 DaemonSoT talk contribs (→Practice) Tag: Visual edit |